SummaryLeague TablePlayer StatsAwardsOutlaws
Who did we play?
12 - 27Cy Fair High School Cypress Warriors vs Rock Rugby |
8 - 12Cavalier Stadium Lake Travis vs Rock Rugby |
27 - 29Round Rock Multipurpose Center Rock Rugby vs Westlake |
94 - 0Woodlands Woodlands vs Rock Rugby |
31 - 29Round Rock Multipurpose Center Rock Rugby vs Katy Barbarians |
2021 Texas D1 League Standings
Pos | Team | P | W | L | D | PF | PA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Woodlands | 5 | 5 | 0 | 0 | 299 | 5 | 25 |
2 | Westlake | 5 | 4 | 1 | 0 | 138 | 65 | 19 |
3 | Rock Rugby | 5 | 3 | 2 | 0 | 97 | 172 | 16 |
4 | Lake Travis | 5 | 2 | 3 | 0 | 11 | 22 | 11 |
5 | Katy | 5 | 1 | 4 | 0 | 64 | 107 | 7 |
6 | Cypress Warriors | 5 | 0 | 5 | 0 | 17 | 200 | 0 |
2021 1st XV
Player | Position | School | Class | Games | Starts | MoM | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Lester | Wing | Round Rock High | Senior | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Blamey | Full-back | Hutto High | Junior | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Wheeler | Prop | Stony Point High | Senior | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Ayden Dush | Wing | Stony Point High | Junior | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Braeland Davis | Prop | Hutto High | Junior | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 25 |
Cameron Payne | Lock | Rouse HS | Senior | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Bennett | Prop | - | Senior | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Cormier | Flanker | Round Rock High | Senior | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Nicolson | Outside Half, Scrum-half | Stony Point High | Senior | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
Gabriel Tanzer | Hooker | Tom Glenn High | Freshman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Richards | Center, Full-back, Outside Half | Austin High | Sophomore | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Hector Montoya | Hooker, Prop | Georgetown High | Senior | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Sadler | Wing | Stony Point High | Junior | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
John Garza | Lock | Cedar Ridge High | Senior | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
Joshua Egwaikhide | Flanker | - | Senior | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
Kadin Dyess | Full-back, Scrum-half | Round Rock High | Junior | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Thomas | Center, Full-back | Stony Point High | Senior | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Gonzalez | Flanker | Cedar Ridge High | Junior | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 10 |
Mason Gracian | Number Eight | Round Rock High | Sophomore | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 15 |
Nico Regalado | Lock | Austin High | Sophomore | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
Ryan Hallenberger | Prop | St Dominic Savio | Sophomore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Butterworth | Outside Half, Scrum-half | - | Senior | 5 | 5 | 1 | 1 | 7 | 2 | 0 | 25 |
Award | Boys | Girls |
---|---|---|
Player of the Year | Mason Gracian | Carmen Summers |
Back of the Year | Thomas Butterworth | |
Forward of the Year | Marcos Gonzalez | |
Most Improved | Braeland Davis | Arowyn Files |
These are the limited statistics for the 11 Rock players that were selected to represent Rock Rugby on the AG Outlaws MLR academy squad for the June series against the New Orleans Gold and Houston Sabrecats academy teams in Houston and the return match against the Houston Sabrecats in Austin a week later.
Note the statistics below only show information for starters over the 3 game series. Several Rock players made substitute appearances, but we do not have the data at this time. The substitution statistics may be added at a later date.